CCTV (20)
|
모델 | Image Circle | MOD(WD) | Optical Mag | 마운트 | 타입 | 특징 |
---|---|---|---|---|---|---|---|
|
SV-03514V | 1/2 | ∞-200 | 0.02-0 | C | CCTV | STANDARD |
|
SV-04514V | 1/2 | ∞-200 | 0.02-0 | C | CCTV | STANDARD |
|
SV-0614H | 2/3 | ∞-100 | 0.05-0 | C | CCTV | HIGH RESOLUTION |
|
SV-0614V | 1/2 | ∞-200 | 0.03-0 | C | CCTV | STANDARD |
|
SV-0813V | 2/3 | ∞-200 | 0.04-0 | C | CCTV | STANDARD |
|
SV-0814H | 2/3 | ∞-100 | 0.07-0 | C | CCTV | HIGH RESOLUTION |
|
SV-0914H | 2/3 | ∞-100 | - | C | CCTV | HIGH RESOLUTION |
|
SV-10028H | 1 | ∞-2000 | 0.05-0 | C | CCTV | HIGH RESOLUTION |
|
SV-10035V | 1/2 | ∞-1000 | 0.1-0 | C | CCTV | STANDARD |
|
SV-1214H | 2/3 | ∞-100 | 0.1-0 | C | CCTV | HIGH RESOLUTION |
|
SV-1214HF | 2/3 | ∞-100 | - | C | CCTV | HIGH RESOLUTION |
|
SV-1214V | 1/2 | ∞-300 | 0.04-0 | C | CCTV | STANDARD |
|
SV-1614H | 2/3 | ∞-100 | 0.14-0 | C | CCTV | HIGH RESOLUTION |
|
SV-1614HF | 2/3 | ∞-100 | - | C | CCTV | HIGH RESOLUTION |
|
SV-1614V | 2/3 | ∞-400 | 0.04-0 | C | CCTV | STANDARD |
|
SV-2514H | 2/3 | ∞-150 | 0.15-0 | C | CCTV | HIGH RESOLUTION |
|
SV-3514H | 2/3 | ∞-200 | 0.17-0 | C | CCTV | HIGH RESOLUTION |
|
SV-2514V | 1 | ∞-500 | 0.05-0 | C | CCTV | STANDARD |
|
SV-3518V | 2/3 | ∞-300 | 0.12-0 | C | CCTV | STANDARD |
|
SV-5014H | 2/3 | ∞-300 | 0.17-0 | C | CCTV | HIGH RESOLUTION |
Macro & Line Scan (90)
|
모델 | Focal Length | Image Circle | MOD(WD) | Optical Mag | 마운트 | 타입 |
---|---|---|---|---|---|---|---|
|
VS-L6035V | 60 | 62 | 300~500 | 0.1~0.2 | V | Macro & Line Scan |
|
VS-L12035-075V | 120 | 90 | 100~300 | 0.5~0.9 | V | Macro & Line Scan |
|
VS-L12035-1V | 120 | 90 | 100~300 | 0.5~0.9 | V | Macro & Line Scan |
|
VS-L12056-03V | 120 | 90 | 300~500 | 0.1~0.2 | V | Macro & Line Scan |
|
VS-L12056-05V | 120 | 90 | 100~300 | 0.01~0.04 | V | Macro & Line Scan |
|
VS-L12056-1V | 120 | 90 | 100~300 | 0.5~0.9 | V | Macro & Line Scan |
|
VS-L1828F | 18 | 1 | 100~300 | 0.01~0.04 | F | Macro & Line Scan |
|
VS-L18556F | 185 | 45 | 600 이상 | 0.1~0.2 | F | Macro & Line Scan |
|
VS-L2526F | 25 | 29 | 100~300 | 0.01~0.04 | F | Macro & Line Scan |
|
VS-L3528F | 35 | 45 | 100~300 | 0.01~0.04 | F | Macro & Line Scan |
|
VS-L3528FLF | 35 | 43 | 100~300 | 0.01~0.04 | F | Macro & Line Scan |
|
VS-L3528LMF | 35 | 45 | 100~300 | 0.01~0.04 | F | Macro & Line Scan |
|
VS-L5018FLF | 50 | 45 | 300~500 | 0.05~0.09 | F | Macro & Line Scan |
|
VS-L5028F | 50 | 45 | 100~300 | 0.05~0.09 | F | Macro & Line Scan |
|
VS-L5028FLF | 50 | 43 | 300~500 | 0.01~0.04 | F | Macro & Line Scan |
|
VS-L8528-M72 | 85 | 62 | 300~500 | 0.05~0.09 | M72 | Macro & Line Scan |
|
VS-L12035-05V | 120 | 90 | 300~500 | 0.3~0.4 | V | Macro & Line Scan |
|
VS-L7540V | 75 | 82 | 100~300 | 0.5~0.9 | V | Macro & Line Scan |
|
VS-L10028F | 100 | 45 | 300~500 | 0.05~0.09 | F | Macro & Line Scan |
|
VS-L8528LM-M72 | 85 | 62 | 300~500 | 0.05~0.09 | M72 | Macro & Line Scan |
|
VS-L8540-06V | 85 | 62 | 100~300 | 0.5~0.9 | V | Macro & Line Scan |
|
VS-L8540F | 85 | 50 | 100~300 | 0.1~0.2 | F | Macro & Line Scan |
|
VS-L8540V | 85 | 62 | 300~500 | 0.1~0.2 | V | Macro & Line Scan |
|
VS-LDA20 | 20 | 2/3 | 100 이하 | 0.01~0.04 | C | Macro & Line Scan |
|
VS-LDA10 | 10 | 1/2 | 100 이하 | 0.01~0.04 | C | Macro & Line Scan |
|
VS-LDA15 | 15 | 2/3 | 100 이하 | 0.1~0.2 | C | Macro & Line Scan |
|
VS-LDA25 | 25 | 2/3 | 100~300 | 0.05~0.09 | C | Macro & Line Scan |
|
VS-LDA30 | 30 | 2/3 | 100~300 | 0.05~0.09 | C | Macro & Line Scan |
|
VS-LDA35 | 35 | 2/3 | 100 이하 | 0.3~0.4 | C | Macro & Line Scan |
|
VS-LDA4 | 4 | 1/2 | 100 이하 | 0.01~0.04 | C | Macro & Line Scan |
|
VS-LDA50 | 50 | 2/3 | 100~300 | 0.1~0.2 | C | Macro & Line Scan |
|
VS-LDA6.5 | 50 | 2/3 | 100~300 | 0.1~0.2 | C | Macro & Line Scan |
|
VS-LDA75 | 75 | 2/3 | 100~300 | 0.1~0.2 | C | Macro & Line Scan |
|
VS-LDV25 | 25 | 1.1 | 100~300 | 0.05~0.09 | C | Macro & Line Scan |
|
VS-LDV35 | 35 | 1.1 | 100~300 | 0.05~0.09 | C | Macro & Line Scan |
|
VS-LDV50 | 50 | 1.1 | 100~300 | 0.1~0.2 | C | Macro & Line Scan |
|
VS-LDV75 | 75 | 1.1 | 100~300 | 0.1~0.2 | C | Macro & Line Scan |
|
VS-LLD10 | 10 | 4/3 | 100 이하 | 0.05~0.09 | C | Macro & Line Scan |
|
VS-LLD12.5 | 12.5 | 4/3 | 100 이하 | 0.05~0.09 | C | Macro & Line Scan |
|
VS-LLD15 | 12.5 | 4/3 | 100 이하 | 0.05~0.09 | C | Macro & Line Scan |
|
VS-LLD18 | 18 | 4/3 | 100 이하 | 0.05~0.09 | C | Macro & Line Scan |
|
VS-LLD20 | 20 | 4/3 | 100 이하 | 0.05~0.09 | C | Macro & Line Scan |
|
VS-LLD25 | 25 | 4/3 | 100 이하 | 0.05~0.09 | C | Macro & Line Scan |
|
VS-LLD30 | 30 | 4/3 | 100 이하 | 0.05~0.09 | C | Macro & Line Scan |
|
VS-LLD35 | 35 | 4/3 | 100~300 | 0.05~0.09 | C | Macro & Line Scan |
|
VS-LLD50 | 50 | 4/3 | 100~300 | 0.05~0.09 | C | Macro & Line Scan |
|
VS-LZ2035F | 20 | 29 | 100 이하 | 0.1~0.2 | F | Macro & Line Scan |
|
VS-MC00303NS-UV | - | 42 | 100 이하 | 0.01~0.04 | C | Macro & Line Scan |
|
VS-MC01-330 | 30 | 2/3 | 300~500 | 0.1~0.2 | C | Macro & Line Scan |
|
VS-MC01303IR | - | 22 | 100 이하 | 0.1~0.2 | C | Macro & Line Scan |
|
VS-MC024 | - | 2/3 | 100~300 | 0.1~0.2 | C | Macro & Line Scan |
|
VS-MC024S | - | 2/3 | 100~300 | 0.1~0.2 | C | Macro & Line Scan |
|
VS-MC03-100 | 27.5 | 2/3 | 100~300 | 0.3~0.4 | C | Macro & Line Scan |
|
VS-MC03-135 | 33.7 | 2/3 | 100~300 | 0.3~0.4 | C | Macro & Line Scan |
|
VS-MC03-180 | 43.9 | 2/3 | 100~300 | 0.3~0.4 | C | Macro & Line Scan |
|
VS-MC05-130 | 43.9 | 2/3 | 100~300 | 0.5~0.9 | C | Macro & Line Scan |
|
VS-MC05-65 | 27.5 | 2/3 | 100 이하 | 0.5~0.9 | C | Macro & Line Scan |
|
VS-MC05-90 | 33.7 | 2/3 | 100 이하 | 0.5~0.9 | C | Macro & Line Scan |
|
VS-MC0510 | - | 2/3 | 100 이하 | 0.5~0.9 | C | Macro & Line Scan |
|
VS-MC0510S | - | 2/3 | 100 이하 | 0.5~0.9 | C | Macro & Line Scan |
|
VS-MC0510S-UV | - | 1/2 | 100 이하 | 0.3~0.4 | C | Macro & Line Scan |
|
VS-MC0576N | - | 1/6 | 100 이하 | 0.3~0.4 | M12 | Macro & Line Scan |
|
VS-MC075-100 | 43.9 | 2/3 | 100 이하 | 0.5~0.9 | C | Macro & Line Scan |
|
VS-MC075-50 | 27.5 | 2/3 | 100 이하 | 0.5~0.9 | C | Macro & Line Scan |
|
VS-MC075-70 | 33.7 | 2/3 | 100 이하 | 0.5~0.9 | C | Macro & Line Scan |
|
VS-MC1-40 | 27.5 | 2/3 | 100 이하 | 1 이상 | C | Macro & Line Scan |
|
VS-MC1-60 | 33.7 | 2/3 | 100 이하 | 1 이상 | C | Macro & Line Scan |
|
VS-MC1-80 | 43.9 | 2/3 | 100 이하 | 1 이상 | C | Macro & Line Scan |
|
VS-MC10 | 10 | 1/2 | 100 이하 | 0.01~0.04 | C | Macro & Line Scan |
|
VS-MC10-FNO5.6 | 10 | 1/2 | 100 이하 | 0.01~0.04 | C | Macro & Line Scan |
|
VS-MC10-FNO8 | 10 | 1/2 | 100 이하 | 0.01~0.04 | C | Macro & Line Scan |
|
VS-MC1375-40N | - | 1/6 | 100 이하 | 0.5~0.9 | M12 | Macro & Line Scan |
|
VS-MC15 | 15 | 2/3 | 100 이하 | 0.01~0.04 | C | Macro & Line Scan |
|
VS-MC15-FNO5.6 | 15 | 2/3 | 100 이하 | 0.01~0.04 | C | Macro & Line Scan |
|
VS-MC15-FNO8 | 15 | 2/3 | 100 이하 | 0.01~0.04 | C | Macro & Line Scan |
|
VS-MC2-60 | 43.9 | 2/3 | 100 이하 | 1 이상 | C | Macro & Line Scan |
|
VS-MC2-65UV365 | - | 1/2 | 100 이하 | 1 이상 | C | Macro & Line Scan |
|
VS-MC20 | 20 | 2/3 | 100 이하 | 0.01~0.04 | C | Macro & Line Scan |
|
VS-MC20-FNO5.6 | 20 | 2/3 | 100 이하 | 0.01~0.04 | C | Macro & Line Scan |
|
VS-MC20-FNO8 | 20 | 2/3 | 100 이하 | 0.01~0.04 | C | Macro & Line Scan |
|
VS-MC25N | 25 | 2/3 | 100 이하 | 0.05~0.09 | C | Macro & Line Scan |
|
VS-MC25N-FNO5.6 | 25 | 2/3 | 100 이하 | 0.05~0.09 | C | Macro & Line Scan |
|
VS-MC25N-FNO8 | 25 | 2/3 | 100 이하 | 0.05~0.09 | C | Macro & Line Scan |
|
VS-MC3-65UV365 | - | 1/2 | 100 이하 | 1 이상 | C | Macro & Line Scan |
|
VS-MC30 | 30 | 2/3 | 100 이하 | 0.05~0.09 | C | Macro & Line Scan |
|
VS-MC30-FNO5.6 | 30 | 2/3 | 100 이하 | 0.05~0.09 | C | Macro & Line Scan |
|
VS-MC30-FNO8 | 30 | 2/3 | 100 이하 | 0.05~0.09 | C | Macro & Line Scan |
|
VS-MC35 | 35 | 2/3 | 100 이하 | 0.1~0.2 | C | Macro & Line Scan |
|
VS-MC35-FNO5.6 | 35 | 2/3 | 100 이하 | 0.1~0.2 | C | Macro & Line Scan |
|
VS-MC1.5-65 | 43.9 | 2/3 | 100 이하 | 1 이상 | C | Macro & Line Scan |
Telecentric (21)
|
모델 | DOF | Image Circle | MOD(WD) | Optical Mag | 마운트 | 타입 |
---|---|---|---|---|---|---|---|
|
APT08-120C | 2.2 | 1/2 | 111~300 | 0.5~0.9 | C | Telecentric |
|
APT08-65 | 1.2 | 1/1.8 | 46~110 | 0.5~0.9 | C | Telecentric |
|
APT08-65C | 1.2 | 1/1.8 | 46~110 | 0.5~0.9 | C | Telecentric |
|
APT1-110 | 1.8 | 1/1.8 | 111~300 | 1 | C | Telecentric |
|
APT1-110C | 1.8 | 1/1.8 | 111~300 | 1 | C | Telecentric |
|
APT1-65 | 1 | 1/1.8 | 46~110 | 1 | C | Telecentric |
|
APT1-65C | 1 | 1/1.8 | 46~110 | 1 | C | Telecentric |
|
APT1.5-110 | 0.7 | 1/1.8 | 111~300 | 1.5 | C | Telecentric |
|
APT1.5-110C | 0.7 | 1/1.8 | 111~300 | 1.5 | C | Telecentric |
|
APT1.5-65 | 0.9 | 1/1.8 | 46~110 | 1.5 | C | Telecentric |
|
APT1.5-65C | 0.9 | 1/1.8 | 46~110 | 1.5 | C | Telecentric |
|
APT2-110 | 0.5 | 1/1.8 | 46~110 | 2 | C | Telecentric |
|
APT2-110C | 2.2 | 1/2 | 111~300 | 0.5~0.9 | C | Telecentric |
|
APT2-65 | 0.5 | 1/1.8 | 46~110 | 2 | C | Telecentric |
|
APT2-65C | 0.5 | 1/1.8 | 46~110 | 2 | C | Telecentric |
|
APT4-65 | 0.1 | 2/3 | 46~110 | 4 | C | Telecentric |
|
APT4-65C | 0.1 | 2/3 | 46~110 | 4 | C | Telecentric |
|
APT8-120 | 2.2 | 1/2 | 111~300 | 0.5~0.9 | C | Telecentric |
|
VS-LTC03-130-FS | 5.2 | 22 | 111~300 | 0.3~0.4 | F | Telecentric |
|
VS-LTC04-100-21-FS | 2 | 20.48 | 46~110 | 0.3~0.4 | F | Telecentric |
|
VS-MC35-FNO8 | -,6.5,12.5,18,25,30,35,43.9,60,85,120 | 22,42,45,62,90,1/6",4/3" | 100 이하,300~500,600 이상 | 0.05~0.09,0.3~0.4,1 이상 | M12,F,M72 | Telecentric |
Zoom (12)
|
모델 | DOF | Image Circle | MOD(WD) | Optical Mag | 마운트 | 타입 |
---|---|---|---|---|---|---|---|
|
VSZ-0530 | 2.5-0.2 | 1/1.8 | 100 | 3-0.5 | C | Zoom |
|
VSZ-0530-MR | 2.5-0.2 | 1/1.8 | 100 | 3-0.5 | C | Zoom |
|
VSZ-0530CO | 2.5-0.2 | 1/1.8 | 100 | 3-0.5 | C | Zoom |
|
VSZ-0530CO-MR | 2.5-0.2 | 1/1.8 | 100 | 3-0.5 | C | Zoom |
|
VSZ-0745 | 1.7-0.1 | 2/3 | 100 | 4.5-0.7 | C | Zoom |
|
VSZ-0745-MR | 1.7-0.1 | 2/3 | 100 | 4.5-0.7 | C | Zoom |
|
VSZ-0745CO | 1.7-0.1 | 2/3 | 100 | 4.5-0.7 | C | Zoom |
|
VSZ-0745CO-MR | 1.7-0.1 | 2/3 | 100 | 4.5-0.7 | C | Zoom |
|
VSZ-10100 | 1.1-0.03 | 2/3 | 95 | 10-1 | C | Zoom |
|
VSZ-10100COL | 1.1-0.03 | 2/3 | 97 | 10-1 | C | Zoom |
|
VSZ-M0108S | 62.4-1.1 | 1/2 | 213 | 0.8-0.1 | C | Zoom |
|
VSZ-M0324S | 20.6-0.4 | 1/2 | 213 | 2.4-0.3 | C | Zoom |