Analog (3)
|
모델 | Camera Configuration | Delivery Bandwidth | Form Factor | Max. Pixel-clock Frequency | Number of Cameras | 타입 |
---|---|---|---|---|---|---|---|
|
Domino Harmony | Single-tap, RGB | 240 | PCI 64-bits, 66MHz | 40 | 2 | Analog |
|
Domino Melody | Single-tap | 90 | PCI 32-bits, 33MHz | 40 | 1 | Analog |
|
Domino Symphony PCIe | Single-tap | 180 | PCI Express 1.0 | 65 | 4-16 | Analog |
CameraLink (6)
|
모델 | Camera Configuration | Camera Support | Delivery Bandwidth | Form Factor | Max. Pixel-clock Frequency | Number of Cameras | 타입 |
---|---|---|---|---|---|---|---|---|
|
Grablink Value | Base | Gray, RGB, Bayer, Area, Line | 90 | PCI 32-bits, 33MHz | Up to 60 | 1 | CameraLink |
|
Grablink Full XR | Base, Medium, Full, 80-bit | Gray, RGB, Bayer, Area, Line | 0 | PCI Express 1.0 x 4 | Up to 85 | 1 | CameraLink |
|
Grablink Full | Base, Medium, Full, 80-bit | Gray, RGB, Bayer, Area, Line | 0 | PCI Express 1.0 x 4 | Up to 85 | 1 | CameraLink |
|
Grablink Express | Base | Gray, RGB, Bayer, Area, Line | 180 | PCI Express 1.0 | Up to 85 | 1 | CameraLink |
|
Grablink DualBase | Base, Lite | Gray, RGB, Bayer, Area, Line | 0 | PCI Express 1.0 x 4 | Up to 85 | 1 | CameraLink |
|
Grablink Base | Base, Lite | Gray, RGB, Bayer, Area, Line | 0 | PCI Express 1.0 | Up to 85 | 1 | CameraLink |
Coaxlink (15)
|
모델 | Camera Configuration | Camera Support | Delivery Bandwidth | Form Factor | Number of Cameras | 타입 |
---|---|---|---|---|---|---|---|
|
Coaxlink Duo CXP-12 | COAXPRESS | Area Scan, Line Scan | 3300 | PCI Express 3.0x4 | up to 2 | Coaxlink |
|
Coaxlink Duo | COAXPRESS | Gray, RGB, Bayer, Area | 1700 | PCI Express 2.0x4 | up to 2 | Coaxlink |
|
Coaxlink Duo PCIe-104-EMB | COAXPRESS | Gray, RGB, Bayer, Area, Line | 1700 | PCI Express 2.0x4 | up to 2 | Coaxlink |
|
Coaxlink Duo PCIe-104-MIL | COAXPRESS | Gray, RGB, Bayer, Area, Line | 1700 | PCI Express 2.0x4 | up to 2 | Coaxlink |
|
Coaxlink Mono | COAXPRESS | Gray, RGB, Bayer, Area | 1700 | PCI Express 2.0x4 | 1 | Coaxlink |
|
Coaxlink Mono CXP-12 | COAXPRESS | Area Scan, Line Scan | 3300 | PCI Express 3.0x4 | 1 | Coaxlink |
|
Coaxlink Mono CXP-12 LH | COAXPRESS | Area Scan, Line Scan | 3300 | PCI Express 3.0x4 | 1 | Coaxlink |
|
Coaxlink Octo | COAXPRESS | Gray, RGB, Bayer, Area | 6700 | PCI Express 3.0x8 | up to 8 | Coaxlink |
|
Coaxlink Quad | COAXPRESS | Gray, RGB, Bayer, Area, Line | 1700 | PCI Express 2.0x4 | up to 4 | Coaxlink |
|
Coaxlink Quad 3D-LLE | COAXPRESS | Gray, Area | 1700 | PCI Express 2.0x4 | up to 4 | Coaxlink |
|
Coaxlink Quad CXP-12 | COAXPRESS | Gray, RGB, Bayer, Area | 6700 | PCI Express 3.0x8 | up to 4 | Coaxlink |
|
Coaxlink Quad CXP-12 JPEG | COAXPRESS | Area Scan | 6700 | PCI Express 3.0x8 | up to 4 | Coaxlink |
|
Coaxlink Quad CXP-3 | COAXPRESS | Gray, RGB, Bayer, Area, Line | 1700 | PCI Express 2.0x4 | up to 4 | Coaxlink |
|
Coaxlink Quad G3 / Coaxlink Quad G3-LH | COAXPRESS | Gray, RGB, Bayer, Area, Line | 3300 | PCI Express 3.0x4 | up to 4 | Coaxlink |
|
Coaxlink Quad G3 DF | COAXPRESS | Gray, RGB, Bayer, Area, Line | 3350 | PCI Express 3.0x4 | 1 | Coaxlink |
TV-Format (4)
|
모델 | Camera Configuration | Delivery Bandwidth | Form Factor | Number of Cameras | Video Acquisition Rate | Video Signals | 타입 |
---|---|---|---|---|---|---|---|---|
|
Picolo Alert PCIe | NTSC-M, PAL-B/G, RS-170, CCIR | 0 | PCI Express 1.0 | 16 | Up to 100/120 | Square - Broadcast, QCIF => Full D1 | TV-Format |
|
Picolo Junior 4 | NTSC-M, PAL-B/G, RS-170, CCIR | 0 | PCI 32-bits, 33MHz | 4 | Up to 25/30 | Square - Broadcast, QCIF => Full D1 | TV-Format |
|
Picolo Pro 2 PCIe | NTSC-M, PAL-B/G, RS-170, CCIR | 0 | PCI Express 1.0 | 4 | Up to 25/30 | Square - Broadcast, QCIF => Full D1 | TV-Format |
|
Picolo PCIe | NTSC-M, PAL-B/G, RS-170, CCIR | 0 | PCI Express 1.0 | 3 | Up to 25/30 | Square - Broadcast, QCIF => Full D1 | TV-Format |